DIN 603 - Tornillo de cabeza redonda y cuello cuadrado
material: acero al carbono
calidad: 8.8
Dimensiones
| D1 | M5 | M6 | M8 | M10 | M12 | M16 | M18 | M20 |
|---|---|---|---|---|---|---|---|---|
| Paso | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | 2,5 |
| B1 | 16 | 18 | 22 | 26 | 30 | 38 | 42 | 46 |
| B2 | 22 | 24 | 28 | 32 | 36 | 44 | 48 | 52 |
| DK | 13 | 16 | 20 | 24 | 30 | 38 | 42 | 46 |
| F | 4 | 4 | 5 | 6 | 8 | 12 | 13,5 | 15 |
| K | 3,3 | 3,5 | 4,5 | 5 | 6,5 | 8,5 | 8,5 | 10,5 |
| V | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 20 |
Peso
| L | Peso Kg 1000 piezas | |||||||
|---|---|---|---|---|---|---|---|---|
| 15 | 5,10 | 9,20 | ||||||
| 20 | 5,60 | 9,90 | 18,6 | 33,6 | ||||
| 25 | 6,20 | 10,8 | 20,2 | 36,1 | ||||
| 30 | 7,00 | 11,9 | 21,8 | 38,6 | 61,6 | |||
| 35 | 7,80 | 13,0 | 23,8 | 41,1 | 65,3 | |||
| 40 | 8,60 | 14,1 | 25,8 | 43,6 | 69,0 | |||
| 45 | 9,40 | 15,2 | 27,8 | 46,7 | 72,7 | |||
| 50 | 10,2 | 16,3 | 29,8 | 49,8 | 77,1 | 150 | ||
| 55 | 11,0 | 17,4 | 31,7 | 52,9 | 81,5 | 157 | ||
| 60 | 11,8 | 18,5 | 33,7 | 56,0 | 85,9 | 164 | 285 | |
| 65 | 12,6 | 19,6 | 35,7 | 59,1 | 90,3 | 172 | 296 | |
| 70 | 13,4 | 20,7 | 37,7 | 62,2 | 94,7 | 180 | 307 | |
| 80 | 15,0 | 22,9 | 41,6 | 68,4 | 103 | 196 | 331 | |
| 90 | 25,1 | 45,6 | 74,6 | 112 | 212 | 356 | ||
| 100 | 27,3 | 49,6 | 80,8 | 121 | 228 | 381 | ||
| 110 | 29,5 | 53,6 | 87,0 | 130 | 244 | 406 | ||
| 120 | 31,7 | 57,6 | 93,2 | 139 | 260 | 431 | ||
| 130 | 33,9 | 61,6 | 99,4 | 148 | 276 | 456 | ||
| 140 | 35,1 | 65,6 | 106 | 157 | 292 | 481 | ||
| 150 | 37,3 | 69,6 | 112 | 166 | 308 | 506 | ||
Descargar la Ficha Técnica
¡No te pierdas la oportunidad de obtener toda la información técnica que necesitas! Ingresa tu email y descarga la ficha técnica completa de nuestros productos para conocer todas sus especificaciones.